Lumière Lumirex 6,5 x 11 |
![]() |
Manufactured or assembled in France from 1951 to (After) 1951.
Index of rarity in France: Infrequent (among non-specialized garage sales)
Inventory number: 1412
See the complete technical specifications
Chronology of cameras Lumiere
This camera is the "large" version of the Lumirex 6 x 9.
This camera was sold 17,860 French francs in 1952 by Photo-Plait. In the catalog, it is mentioned that the lens can be a Berthiot or a treated Boyer.
By analyzing the Photo-Plait catalogs, we can deduce this approximate classification. It does not take into account the decoration of the cameras shown in illustrations, because the illustrations are not reliable enough.
Please note, it may be a difference of one year between the year of release of a given camera and its publication in the annual catalogs.
By analyzing Photo-Plait catalogs, we can deduce this approximative classification. It doesn't take into account the decoration of cameras shown in illustration, because the illustrations are not reliable enough.
Please note, it may be a difference of one year between the year of launch of a given camera and its publication on the annual catalogs.
Format | Lens | Shutter | Misc. | |
1934 | ||||
Lumirex | anastigmat 6,3 | 1/25, 1/50 et 1/100 , B et T | Two viewfinders | |
1935 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1936 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1937 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1938 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1939 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto + Shutter release on body |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
Lumirex | 6 x 9 | anastigmat 4,5 | du 1/10 au 1/150 , B, T. + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
1940 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
Lumirex | 6 x 9 | Spector 4,5 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
1949 | ||||
Lumirex | 6 x 9 | Fidor 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | One optical finder on the body + Shutter release on the body |
Lumirex | 6 x 9 | Spector 4,5 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10, 1/25, 1/50, 1/100, 1/200, B, T, synchro | 2 viewfinders + Shutter release on body |
1951 | ||||
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10, 1/25, 1/50, 1/100, 1/200, B, T, synchro | ditto |
1952 | ||||
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10, 1/25, 1/50, 1/100, 1/200, B, T, synchro + timer | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, B, T, timer | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | ditto |
1953 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10 au 1/200, T,B, synchro, | 2 viewfinders + Shutter release on body |
Lumirex I | 6 x 9 | Spector 4,5 coated | 1/10 au 1/200, T,B, synchro, timer | ditto |
1954 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | 2 viewfinders + Shutter release on body |
1955 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | 2 viewfinders + Shutter release on body |
1956 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | 2 viewfinders + Shutter release on body |
