BREAKING NEWSStuttgart, adresses par michel-c | [priox] tireuse contact 13x18 par Bernard Ladroue | Pieds et radar de la préhist... par Joël M-B | Stylo-phot nr. 21 par jean-pierre ver | Qui en sont les fabricants ? par jean-pierre ver | Agrandisseur "lumière d... par Sylvain Halgand | François arago le daguerréo... par Jm Gol | Présentation par Frédéric SEC |
Lumière Takha
France Version française
Photos by Arnaud Saudax text by Sylvain Halgand. Last update 2022-04-05 par Sylvain Halgand.

Manufactured or assembled in France from 1931 to 1932.
Index of rarity in France: Rare (among non-specialized garage sales)
Inventory number: 4042

See the complete technical specifications

Chronology of cameras Lumiere 

In the early thirties, Lumière had a series of plate cameras in their catalog, with formats of 6.5 x 9 cm and 9 x 12 cm. These cameras appear to have come from the Joinville workshops, which Lumière acquired following Hémax's bankruptcy.
The 1931 catalog provides a comprehensive overview of this series, allowing for easy establishment of a hierarchy based on pricing.

There were four types of shutters available:

Type II: Shutter offering speeds of 1/25, 1/50, 1/100, B, T
Type III: Ibsor model
Type IV: Compur model
Type V: Compur model with delay

The Starter, Tahka, and Ultra models could also be supplied with Havana leather covering for an additional 50 francs over the prices listed below.

  6,5 x 9 cm   9 x 12 cm
Price french francs II III IV V II III IV V
 

Modax                
Lumière Nacor f/6,3 245 390     245 400    
Darlot Nemo f/6,3 260 395     260 410    
Darlot Nemo f/4,5 270 410     270 450    
Krita                
Lumière Nacor f/6,3 275 425 555 650 275 425 565 650
Lumière Spector f/4,5 295 450 565 660 360 490 650 800
Darlot Nemo f/6,3 295 450 560 675 305 475 570 650
Darlot Nemo f/4,5 310 465 570 700 375 525 660 800
Darlot série X f/4,5 360 475 600 725 425 575 700 850
Darlot Double Planigraphe f/6,3 380 500

625

760 425 575 650 750
Starter                
Lumière Nacor f/6,3 315 425 600 725 355 500 625 725
Lumière Spector f/4,5 330 450 650 750 420 575 650 825
Darlot Nemo f/6,3 340 435 625 750 365 510 635 750
Darlot Nemo f/4,5 350 460 675 775 435 585 660 850
Darlot série X f/4,5 375 500 700 800 450 610 700 875
Darlot Double Planigraphe f/6,3 400 550 725 825 500 650 710 875
Takha                
Lumière Nacor f/6,3 335 475 600 695 375 500 625 725
Lumière Spector f/4,5 350 490 625 700 425 575 675 825
Darlot Nemo f/6,3 345 480 610 705 400 525 650 750
Darlot Nemo f/4,5 365 495 635 710 450 600 700 850
Darlot série X f/4,5 405 505 655 725 475 625 725 875
Darlot Double Planigraphe f/6,3 425 550 690 750 500 650 750 850
Ultra                
Lumière Nacor f/6,3 425 550 650 750 475 625 725 775
Lumière Spector f/4,5 440 575 675 775 525 675 750 850
Darlot Nemo f/6,3 435 565 665 765 500 650 775 825
Darlot Nemo f/4,5 455 590 690 790 550 700 800 900
Darlot série X f/4,5 500 600 700 800 600 725 825 925
Darlot Double Planigraphe f/6,3 525 625 750 825 625 750 850 950

Colonial

               
Lumière Nacor f/6,3         990 1090 1210 1265
Lumière Spector f/4,5         1060 1195 1270 1380
Darlot Nemo f/4,5         1125 1280 1360 1450
Darlot Double Planigraphe f/6,3         1185 1310 1440 1500
__________

Not yet translated into English

 

La chambre Takha, comme la Starter, est entièrement métallique, ce qui permet de la distinguer de la Krita. elle est à double tirage. Les décentrements se réglent par vis micrométriques.
Sur cet exemplaire, les pincettes permettant de sortir le soufflet sont remplacées par une pièce unique en matière moulée.

Lumiere Takha



Lumiere Takha



Cameras from Ebay France (Lumière) (Uploaded each 3 hours)