Lumière Lumirex |
![]() |
Manufactured or assembled in France from 1940 to (After) 1940.
Index of rarity in France: Frequent (among non-specialized garage sales)
Inventory number: 267
See the complete technical specifications
Chronology of cameras Lumiere
Traduction de Sylvain Halgand.
Lumirex is a camera which we find before and after the WWII. It is one 6 X 9 (also exist into 6 1/2 X 11 cm) simple, but more powerful than Lumix which uses the same body.
The lens of Lumirex can be Fidor 6,3 or Spector 4,5. The shutter allows combinations speeds variable of a model another. The Focusing is done while turning the frontal lens.
In 1938, Lumirex with a lens 6,3, without delayed-action, was worth 300 francs.
The model 1940 has a shutter release on the body. It is the case of that presented here.
The model Lumirex 49 has a shutter at 7 speeds (1/10, 1/25, 1/50, 1/100, 1/200), with standard flash catch synchronized and exposure into 1 and 2 times.
Lumirex was exported, at least in 1940 and 1941, in the USA. The distributer was Tetra Co. The price was there: $14,75, $16, $23,50 following the lens
Lumirex is also present at the Photo-Plait catalog under the name of Sportex.
By analyzing Photo-Plait catalogs, we can deduce this approximative classification. It doesn't take into account the decoration of cameras shown in illustration, because the illustrations are not reliable enough.
Please note, it may be a difference of one year between the year of launch of a given camera and its publication on the annual catalogs.
Format | Lens | Shutter | Misc. | |
1934 | ||||
Lumirex | anastigmat 6,3 | 1/25, 1/50 et 1/100 , B et T | Two viewfinders | |
1935 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1936 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1937 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1938 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | ditto | ditto |
1939 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto + Shutter release on body |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
Lumirex | 6 x 9 | anastigmat 4,5 | du 1/10 au 1/150 , B, T. + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
1940 | ||||
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6 x 9 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6,5 x 11 | anastigmat 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. + timer | ditto |
Lumirex | 6 x 9 | Spector 4,5 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
1949 | ||||
Lumirex | 6 x 9 | Fidor 6,3 | 1/25, 1/50, 1/100 et 1/125, B, T. | One optical finder on the body + Shutter release on the body |
Lumirex | 6 x 9 | Spector 4,5 | 1/25, 1/50, 1/100 et 1/125, B, T. | ditto |
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10, 1/25, 1/50, 1/100, 1/200, B, T, synchro | 2 viewfinders + Shutter release on body |
1951 | ||||
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10, 1/25, 1/50, 1/100, 1/200, B, T, synchro | ditto |
1952 | ||||
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10, 1/25, 1/50, 1/100, 1/200, B, T, synchro + timer | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, B, T, timer | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | ditto |
1953 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex | 6 x 9 | Spector 4,5 coated | 1/10 au 1/200, T,B, synchro, | 2 viewfinders + Shutter release on body |
Lumirex I | 6 x 9 | Spector 4,5 coated | 1/10 au 1/200, T,B, synchro, timer | ditto |
1954 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | 2 viewfinders + Shutter release on body |
1955 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | 2 viewfinders + Shutter release on body |
1956 | ||||
Lumirex III | 6 x 9 | Spector 4,5 coated | de 1 sec à 1/300, B, synchro | Flat top cover integrating the finder + Lumipose |
Lumirex III | 6 x 9 | Angénieux 3,5 coated | de 1 sec à 1/300, B, synchro | ditto |
Lumirex II | 6 x 9 | Spector 4,5 coated | 1, 1/2, 1/5, 1/10, 1/25, 1/50, 1/150, 1/300, B, T, synchro + timer | 2 viewfinders + Shutter release on body |

Sur Camera-wiki.org, suggested by Sylvain Halgand |
Add a photo of the box of this model
Add an old ads for this model